STATA/BE (Annual)
₹7,802.00
Students currently enrolled at degree-granting institutions may purchase Stata at the prices listed below. Proof of student status (a copy of your university ID card) is required.
*If you are not a student, please contact Systech to purchase Stata.
This is a download delivery. Order by 6:00p.m. IST and receive your Activation Key the same day.
Description
Product Features | Stata/IC | Stata/SE | Stata/MP | ||
Maximum number of variables | 2,048 | 32,767 | 1,20,000 | ||
Maximum number of observations | 2.14 billion | 2.14 billion | Up to 20 billion | ||
Maximum number of independent variables | 798 | 10998 | 65,532 | ||
Multicore support | 1-core | 1-core | 2-core | 2-core | 4+ |
Time to run logistic regression with 5 million obs and 10 covariates | 10.0 sec | 10.0 sec | 5.0 sec | 2.6 sec | even faster |
Complete suite of statistical features | Yes | Yes | Yes | Yes | Yes |
Publication-quality graphics | Yes | Yes | Yes | Yes | Yes |
Matrix programming language | Yes | Yes | Yes | Yes | Yes |
Complete PDF documentation | Yes | Yes | Yes | Yes | Yes |
Exceptional technical support | Yes | Yes | Yes | Yes | Yes |
Includes within-release updates | Yes | Yes | Yes | Yes | Yes |
64-bit version available | Yes | Yes | Yes | Yes | Yes |
Windows, Mac, or Unix | Yes | Yes | Yes | Yes | Yes |
Memory requirements | 1GB | 2GB | 4GB | ||
Disk space requirements | 1GB | 1GB | 1GB |
Reviews
There are no reviews yet.