2025 Southeast Asian

The first Southeast Asian Stata Conference & Workshop will take place on 17 July 2025 in Bangkok, Thailand. Additionally, optional training courses will be held on 18–19 July.
All users are encouraged to submit abstracts for this year’s conference.
A subset will be chosen from submitted abstracts for either a short (15-minute) or a long (25-minute) presentation (both to be followed by 5 minutes for questions). Poster proposal submissionsare also welcome from all Stata users, including students and new professionals.
For examples of past presentations, view the proceeding page Year 2013, Year 2017, Year 2023

If you would like to discuss an idea for a presentation or have questions about the program format, please contact us directly. Presentations longer than 25 minutes will be considered at the discretion of the committee. Accepted speakers will be asked to attend and present at the conference in person.
Please submit an abstract of no more than 300 words (ASCII text, no math symbols) using the web form below.
Include a short informative title, and indicate whether you wish to be considered for a short (15- minute) or long (25-minute) presentation. In addition, if your presentation has multiple authors, please identify the presenter, for whom the conference registration fee will be waived.
Presenters will also be asked to provide the organizers with electronic materials (a copy of the presentation and any programs or datasets, where applicable), as well as a professional headshot.
| Registration Fees | Price |
|---|---|
| Users Meeting only: Professionals (per person) | $150 |
| Users Meeting only: Students (per person) | $80 |
| 2 Days Workshop only (per person) | $500 |
| 2 Days Workshop + User Meeting (per person) | $650 |
The conference provides an excellent platform to connect with researchers, explore innovative applications of Stata and engage in insightful discussions. The conference will feature a presentation by a StataCorp representative, subject to their availability.
An optional workshop will take place after the meeting
| Time | Session Title | Speakers / Remarks |
|---|---|---|
| 9:00 AM – 9:15 AM | Registration | Registration |
| 9:15 AM – 9:45 AM | Inauguration Ceremony & CEO’s Welcome Address | Welcome address by Mr. Jitesh T. Dave – Founder & CEO, Systech Technocraft Services Pte. Ltd. |
| 9:45 AM – 10:15 AM | Technical Session 1: Understanding Inequalities in Health Outcomes in Uttar Pradesh, India | Dr. Ravi Prakash – Director, Monitoring, Evaluation & Research, IHAT |
| 10:15 AM – 10:30 AM | Breakfast | Refreshments |
| 10:30 AM – 11:00 AM | Technical Session 2: Impact of Life Skills Education on Socioemotional Development in India | Dr. Anirudh Tagat – Research Author, Monk Prayogshala |
| 11:00 AM – 11:30 AM | Technical Session 3: Empirical Analysis of Dengue Patterns in Uttar Pradesh | Dr. Bidyadhar Dehury – Sr. Team Leader, Strategic Analysis, IHAT |
| 11:30 AM – 12:00 PM | Case Studies of Institutions Using Stata | Ishitva Upadhyay – Technical Consultant, Systech Technocraft Services Pte. Ltd. |
| 12:00 PM – 1:00 PM | Lunch Break | Networking Lunch |
| 1:00 PM – 1:30 PM | Technical Session 4: Labour Market Access: How Networks and Their Complementarity with Education Shape Opportunities | Dr. Shresthi Rawat – Assistant Professor in Economics at Meghnad Desai Academy of Economics |
| 1:30 PM – 2:00 PM | Panel Discussion | The Role of Data in Transforming Governance, Academia and Industries |
| 2:00 PM – 3:00 PM | Feature Showcase: Stata 19 – See the New Features in Action | Dr. Meghan Cain – Assistant Director, Educational Services, StataCorp LLC |
| 3:00 PM – 3:15 PM | Tea Break | Light refreshments and networking |
| 3:15 PM – 4:00 PM | Awards and Recognitions | Awards and Recognitions to Resellers, Partners and Speakers. |
| 4:00 PM | Closing Note | End of Day 1 – Remarks by host |
Gain a comprehensive understanding of four key elements in Stata 19: data management, statistical analysis, graphics, and reproducible reporting. Designed for both beginners and users seeking to increase their proficiency, this course equips you with the fundamentals for working efficiently in Stata 19. By the end of the course, you will be able to import, clean, and manage your data, perform basic analyses and visualize results, create customized graphics, and write dynamic reports using Stata.

Meghan Cain is the Assistant Director, Educational Services at StataCorp LLC. She earned her PhD in quantitative psychology from the University of Notre Dame, where her research focused on structural equation modeling, multilevel modeling, and Bayesian statistics. At Stata, she oversees the development of statistical trainings and webinars, creates videos for the Stata YouTube channel, and reviews Stata Press books.
Workshop Special Price: $500 Per Seat (Original Price: $ 995)
| Time | Session | Topics Covered |
|---|---|---|
| 9:00 AM – 9:30 AM | Welcome & Introduction | Workshop overview, installation of trial version Stata 19 |
| 9:30 AM – 11:00 AM | Module 1: Introduction to Stata 19 | Navigating the interface, customizing preferences, organization, installing community extensions |
| 11:00 AM – 11:15 AM | Tea Break | – |
| 11:15 AM – 1:00 PM | Module 2: How to Work in Stata 19 | Using menus/dialogs, interactive commands, reproducible scripting in Do-file Editor |
| 1:00 PM – 2:00 PM | Lunch Break | – |
| 2:00 PM – 3:30 PM | Module 3: Data Management – Part 1 | Importing datasets, Data Editor basics, manipulating data types |
| 3:30 PM – 3:45 PM | Tea Break | – |
| 3:45 PM – 5:00 PM | Module 3: Data Management – Part 2 | Strategic dataset merging, handling string, numeric, and time variables |
| Time | Session | Topics Covered |
|---|---|---|
| 9:00 AM – 10:30 AM | Module 4: Statistical Analysis – Part 1 | Estimation commands, hypothesis testing, model fitting |
| 10:30 AM – 10:45 AM | Tea Break | – |
| 10:45 AM – 12:30 PM | Module 4: Statistical Analysis – Part 2 | Postestimation, predictions, post hoc tests, interactions, and categorical variables |
| 12:30 PM – 1:30 PM | Lunch Break | – |
| 1:30 PM – 3:00 PM | Module 5: Graphics | Basic plots (histogram, scatter, bar), advanced visualizations, overlays, Graph Editor usage |
| 3:00 PM – 3:15 PM | Tea Break | – |
| 3:15 PM – 5:00 PM | Module 6: Reproducible Reporting | Publication-quality tables, dynamic reports with integrated results and graphics |
| 5:00 PM – 5:15 PM | Certificate Distribution | Distribution of Course Completion Certificate and Group Photo |
Workshops at the Southeast Asian Stata Conference will follow a classroom training format. They will be conducted over two days, from 9:00 a.m. to 5:00 p.m. on the 18th and 19th July. Participants are requested to bring their own laptops. Trial copies of Stata 19 will be provided for the duration of the workshop. Lunch and two tea breaks will be provided each day.

Grand Mercure Atrium
1880 New Petchaburi Rd, Bangkapi, Khet Huai Khwang,
Bangkok 10310, Thailand